EduSmart Science Lessons Library – Florida
Hello Florida Science Educators,
Easily provide your students with NGSSS-aligned science lessons during this time of remote instruction. The middle-grade lessons are posted each week. These short playlists of engaging activities will facilitate your efforts to ensure students continue learning science through the Covid-19 school closures.
Please click on the "+" icon to unfold each Grade level Lesson Library
If you are not a subscriber yet, you can sign up for free here.
Sign UpFlorida - Life Science
Florida - Physical Science
Lesson Name | Lesson URL |
---|---|
SC.6.P.11 - Potential and Kinetic energy | https://lms.edusmart.com/edusmart/Lesson.aspx?id=37717&dist=daily |
SC.6.P.13 - Forces Acting at a Distance | https://lms.edusmart.com/edusmart/Lesson.aspx?id=38887&dist=daily |
SC.6.P.13 - Effects of Force on Motion | https://lms.edusmart.com/edusmart/Lesson.aspx?id=39265&dist=daily |
SC.7.P.11 - Transformation of Energy | https://lms.edusmart.com/edusmart/Lesson.aspx?id=38223&dist=daily |
SC.7.P.10 - Light and Sound | https://lms.edusmart.com/edusmart/Lesson.aspx?id=38314&dist=daily |
SC.7.P.10 - Light and the Universe | https://lms.edusmart.com/edusmart/Lesson.aspx?id=38676&dist=daily |
SC.7.P.11 - Heat Transfer | https://lms.edusmart.com/edusmart/Lesson.aspx?id=38801&dist=daily |
SC.6.P.13 - Motion - Speed, Distance, and Time | https://lms.edusmart.com/edusmart/Lesson.aspx?id=39724&dist=daily |
SC.8.P.8 - Metals and Nonmetals | https://lms.edusmart.com/edusmart/Lesson.aspx?id=39726&dist=daily |
SC.8.P.8 - Elements and Compounds | https://lms.edusmart.com/edusmart/Lesson.aspx?id=39803&dist=daily |
SC.8.P.8 - The Periodic table | https://lms.edusmart.com/edusmart/Lesson.aspx?id=39804&dist=daily |
SC.8.P.8 - Structure of the Atom | https://lms.edusmart.com/edusmart/Lesson.aspx?id=39805&dist=daily |
SC.8.P.9 - Chemical Reactions and Equations | https://lms.edusmart.com/edusmart/Lesson.aspx?id=39848&dist=daily |
Florida - Earth Science
Lesson Name | Lesson URL |
---|---|
SC.6.E.7 - Climate and Weather | https://lms.edusmart.com/edusmart/Lesson.aspx?id=38889&dist=daily |
SC.6.E.7 - Earth Supports Life | https://lms.edusmart.com/edusmart/Lesson.aspx?id=39722&dist=daily |
SC.7.E.6 - Earth's Layers and Plate Tectonics | https://lms.edusmart.com/edusmart/Lesson.aspx?id=38312&dist=daily |
SC.7.E.6 - The Rock Cycle | https://lms.edusmart.com/edusmart/Lesson.aspx?id=38220&dist=daily |
SC.7.E.6 - Theory and Effects of Plate Tectonics | https://lms.edusmart.com/edusmart/Lesson.aspx?id=38678&dist=daily |
SC.7.E.6 - Evidence of Changes on Earth | https://lms.edusmart.com/edusmart/Lesson.aspx?id=38802&dist=daily |
SC.8.E.5 - The Universe - Stars and Galaxies | https://lms.edusmart.com/edusmart/Lesson.aspx?id=37713&dist=daily |
SC.8.E.5 - The Solar System | https://lms.edusmart.com/edusmart/Lesson.aspx?id=38484&dist=daily |
SC.8.E.5 - History of Space Exploration | https://lms.edusmart.com/edusmart/Lesson.aspx?id=38799&dist=daily |
SC.8.E.5 - The Sun, Moon, and Earth | https://lms.edusmart.com/edusmart/Lesson.aspx?id=38884&dist=daily |
Florida - Nature Science
LESSON NAME | LESSON URL |
---|---|
SC.8.N.1 - Scientific Investigations | https://lms.edusmart.com/edusmart/Lesson.aspx?id=39849&dist=daily |